Arctic Change 2017 - Québec City, QC
11-15 December, Quebec City Convention Centre
Summary |
Proceedings |
Posters Awards |
Sponsors & Exhibitors |
Videos |
Photo Contest
Student Elevator Pitch Contest
Proceedings
![]() |
Conference Program |
![]() |
Oral Presentation and Poster Abstracts |
Available posters in PDF format
Health and Social Sciences:
![]() | Anderson, Darya Bakeapple picking in a changing physical and social landscape |
![]() | Baker, Tessa The provision of annual subsidized veterinary services in five remote communities in the Northwest Territories from 2008-2017: Uptake, impact, and lessons learned |
![]() | Baron, Marie Conceptualisation and operationalisation of a holistic indicator of health for aging Inuit adults |
![]() | de Moraes Pontual, Mariana Exposure to mercury in Nunavik: Geographical and temporal trends among pregnant women |
![]() | Durish, Nicolas The eNuk health and environmental monitoring system; improving user engagement through social gaming elements |
![]() | Furgal, Chris Inuit food security in Nunatsiavut: The community-specific nature of a widespread public health issue |
![]() | Galappaththi, Eranga How do Inuit fishers experience and respond to climate change? Empirical evidence from the Pangnirtung community in Nunavut, Canada |
![]() | Goldfarb, David Results of the multi-site Nunavut Acute Childhood Gastroenteritis Surveillance Project |
![]() | Held, Mirjam The many faces of Inuit Qaujimajatuqangit: A frame analysis |
![]() | Kovalcik, Katherine Architectural lessons on foundation building in Van Tat Gwich'in territory: Foundation typologies constructed within this continuous permafrost region and their reciprocal relationships with people, buildings, and the land |
![]() | Lauzière, Julie Cultural safety within healing and treatment programs serving Inuit |
![]() | Lopez, Fabiola Formal and "Traditional Rules" to manage cruise ship tourism in the Canadian Arctic, Sirmilik National Park and Bylot Island Migratory Bird Sanctuary |
![]() | Manore, Anna Cryptosporidium and Giardia in clams in Iqaluit, Nunavut |
![]() | Masina, Stephanie Surface water quality in Northern Canada: Examining waterborne Giardia and Cryptosporidium in Iqaluit, Nunavut |
![]() | Maton, Anuszka I have a question for you, being the scientist that you are - A case study of insider/outsider relations in disaster risk reduction in Utqiagvik, Alaska |
![]() | McNally-Galazin, Melissa WMD on the seabed: National security decisions and their environmental impacts |
![]() | Middleton, Jacqueline How do changes in weather, season, and climate impact Inuit mental health in Nunatsiavut? |
![]() | Moisan, Caroline Understanding attitudes toward early pregnancy among women in Nunavik : a qualitative study |
![]() | Nuesslein, Shirin Key factors influencing food security status of vulnerable groups in Inuit communities |
![]() | Rosa, Katie Changing ecosystems, wildlife management, and Indigenous knowledge and values: The case of tuktuvak (moose) and Inuit knowledge in Nunatsiavut |
![]() | Sawatzky, Alexandra Integrated environment and health surveillance in the Circumpolar North: A systematic realist review of the literature |
![]() | Sheremata, Megan Fifty Years of Change: Inuit observations of environmental change in eastern Hudson Bay |
![]() | Tahir, Emad Characteristics of anemia and iron status and their associations with blood manganese and lead among children aged from 3 to 19 years old from four northern First Nation communities in Quebec |
![]() | Thackeray, Lindsay The Role of Policy in Arctic Food (In)security: An Exploratory Case Study in one Inuit region of the Canadian Arctic |
![]() | Waugh, Devin Inuvialuit Traditional Ecological Knowledge (TEK) of beluga whale (Delphinaterus leucas) in a changing climate in Tuktoyaktuk, NT |
![]() | Yansouni, Cedric Enteric infections among symptomatic and asymptomatic preschool-age children in Nunavik: Interim results from a prospective cohort study |
Natural Sciences - Marine:
![]() | Ahmed, Mohamed Temporal and spatial variations of air-sea CO2 fluxes in the Canadian Arctic Archipelago |
![]() | Armah, Wilhelmina Controls on hydrocarbon concentrations and accumulation rates in Arctic sediments, Kivalliq Region, Nunavut |
![]() | Arnold, Sarah Landscape and ecosystem influences on patterns of Arctic Charr migrations in Nunavut |
![]() | Back, Dongyoung The impact of wastewater outflow on local primary production in Cambridge Bay, Nunavut |
![]() | Bansept, Marc-Antoine Development of flow cytometer for in-field, multiplexed aquatic microbiota detection |
![]() | Barbedo de Freitas, Lucas Impacts of sea-ice thermodynamic stages on open water phytoplankton blooms in the Hudson Bay System |
![]() | Beaupré-Laperrière, Alexis Time series of ocean acidification in the Canadian Arctic Ocean |
![]() | Benkort, Déborah Productive areas of the Arctic krill (Thysanoessa raschii) and the Nordic krill (Meganyctiphanes norvegica) in the sub-arctic Gulf of St. Lawrence (Canada) revealed by their physiology and swimming behaviour |
![]() | Bertrand, Philip Linking laboratory data with Inuit Knowledge to better understand the ecology of the Arctic zoonotic parasite Trichinella nativa |
![]() | Bielmann, Mathieu Development of data processing algorithms for portable technologies to measure movement quality and muscle fatigue in Northern populations and workers: a pilot study |
![]() | Boaler, Chelsea Identifying capelin life-history traits, spawning tactics and inter-annual variability through implementation of an observer network and integration of Indigenous Knowledge and Local Ecological Knowledge with Western Scientific Knowledge: A Labrador and Québec Lower North Shore case study |
![]() | Boivin-Rioux, Aude Phytoplankton biomass and production in a changing Arctic: contrasting summers of 2013, 2014 and 2016 |
![]() | Bourque, Jennifer Decadal-scale changes in the feeding ecology of Alaskan polar bears |
![]() | Brandt, Michelle Nearshore seabed habitats and benthic biodiversity, Arctic Bay, Nunavut |
![]() | Brisson-Curadeau, Émile Detecting the effect of climate change using a diving seabird |
![]() | Brochard, Crystal Sediment dynamics in the western Canadian Arctic since the last millennium : a mineralogical and geochemical approach |
![]() | Brouard, Etienne A race for ice discharge between ice streams on glaciated continental shelves |
![]() | Burgers, Tonya Estimates of net community production during the spring ice-edge bloom in Baffin Bay |
![]() | Carignan, Marie-Hélène Will ocean warming save the day and protect Arctic copepods from heatwaves? |
![]() | Caron, Myriam Evidence of Holocene climate change in northeastern Baffin Bay based on sedimentological analyses and dinoflagellate cyst assemblages |
![]() | Charry, Bertrand Spatial use and distribution of Narwhals in Tallurutiup Imanga, the Lancaster Sound national marine conservation area |
![]() | Couette, Pierre-Olivier Late Quaternary patterns of deglaciation in Clyde Inlet, eastern Baffin Island |
![]() | Croteau, Dany Screening of the main photoprotective features of Arctic diatoms over seasonal species succession |
![]() | Cusset, Fanny Is sea ice important for seabirds in the Canadian High Arctic ? |
![]() | Dalman, Laura Tidal straits as hotspots for ice algal production: A case study in the Kitikmeot Sea |
![]() | Dhifallah, Fatma Dinoflagellate communities in the ports of Churchill (MB), Iqaluit (NU), Deception Bay (QC) and Milne Inlet (NU), Canadian Arctic |
![]() | Dinn, Curtis The sponge fauna of Frobisher Bay, with the description of a new species of Iophon and geographic range extensions |
![]() | Dispas, Antoine Ship mediated non-indigenous mesozooplankton: Are they in Canadian Arctic ports yet? |
![]() | Duboc, Quentin Chronostratigraphy and evolution of environmental conditions in Hudson Strait and Labrador fjords since deglaciation |
![]() | Dufour, Francis Selenium distribution and speciation within arctic marine ecosystems: A multi-marker approach |
![]() | Freyria, Nastasia Arctic microbial eukaryotes in Northern Baffin Bay |
![]() | Galicia, Melissa Measuring seasonal fluctuations in the body condition of polar bears |
![]() | Georgiadis, Eleanor The post-glacial opening of Nares Strait, NW Greenland, and its implication on productivity in Northernmost Baffin Bay: Preliminary results from marine sediment cores |
![]() | Ghazal, Maha Ringed seal feeding ecology determined through local ecological knowledge and stomach content analysis |
![]() | Gremion, Gwenaëlle Modeling coagulation and benthic-pelagic coupling in a productive Arctic environment |
![]() | Guilpin, Marie Impacts of changes in krill vertical distribution and density on foraging efficiency of Northwest Atlantic blue whales in the Estuary and Gulf of St. Lawrence, Canada |
![]() | Hansen, Miriam Benthic spatial biodiversity patterns in the seas of the Arctic Siberian shelf |
![]() | Harasyn, Maddie Sea ice surface property detection during the summer melt period: Using ship-based passive microwave systems and UAVs in Canada's northern waters |
![]() | Hudson, Justine Snot For Science: Using respiratory condensate to measure stress levels in Western Hudson Bay belugas (Delphinapterus leucas) |
![]() | Huot, Matthieu Characterization of the spectrofluorescence and reflectance properties of Arctic benthic algae as LiDAR targets |
![]() | Kutos, Omnain Multi-proxy reconstruction of late Holocene palaeoceanography and sediment dynamic over the Mackenzie slope (Beaufort Sea, Canadian Arctic) |
![]() | Kyle, Heather Quantification of calcium carbonate (ikaite) in first- and multi-year sea ice |
![]() | Labbé, Myriam Micro-parasites from the past: a portrait of viruses in ancient Arctic seawater |
![]() | Le Duc, Cynthia Contrasted East-West sedimentary fluxes along the Lomonosov Ridge (Arctic Ocean) during the late Quaternary |
![]() | Lefort, Kyle Evaluating size, energetic requirements, and prey consumption of the Eastern Canadian Arctic killer whales (Orcinus orca) |
![]() | Letaïef, Sarah Sedimentological, physical and magnetic properties of sediments from the Canadian Arctic: Sedimentary processes since the last millennium |
![]() | Lévesque, Yan Sedimentary changes in Baffin Bay since the last glaciation: the case of the Home Bay trough mouth fan |
![]() | MacMillan, Kathleen Beluga Whale Body Condition Indicators: Application for use in marine protected areas |
![]() | Malenfant, Francois The extreme erosion of Pelly Island, Northwest Territories: Using UAV's and modelling techniques to evaluate the fate of sediments |
![]() | Marshall, Lucianne Exploring the use of automated long-term dissolved oxygen records to estimate pelagic primary production in the Arctic |
![]() | Martyniuk, Mackenzie Assessing reasons for changes in the condition of Deception Bay Arctic charr (Salvelinus alpinus) |
![]() | Matthes, Lisa Characterization of the under-ice light field and availability of photosynthetically active radiation during a sea ice spring melt progression |
![]() | McMahon, Rachel Linking organic carbon sources and cycling with microbenthic abundance and diversity across the coastal shelf of the Mackenzie Delta |
![]() | Misiuk, Benjamin Two ways of seabed mapping: Habitat maps from science and traditional knowledge in Frobisher Bay, NU |
![]() | Murphy, Sean Nutrient amended biodegradation of hydrocarbon contamination along Canada's Labrador coast |
![]() | Nadaï, Gabrielle Impact of early sea ice retreat on phytoplankton export in the Beaufort Sea |
![]() | Ogloff, Wesley Diet and isotopic niche overlap between two Arctic phocids in Cumberland Sound, Nunavut |
![]() | Oziel, Laurent Satellite chlorophyll-a concentration and primary production in the Arctic Ocean from the late 70's to present: Impact of receding sea ice |
![]() | Peck, Christopher Winter salinity and temperature variations at James Bay eelgrass beds in relation to an under-ice river plume |
![]() | Pedro, Sara Changes in forage fish communities in the eastern Canadian Arctic have a limited impact on nutritional quality of the prey base in terms of essential fatty acids, selenium, and selenium:methylmercury ratios |
![]() | Perron, Christophe Development of a spectroscopic reflectance probe to measure sea ice inherent optical properties |
![]() | Petrusevich, Vladislav Internal tidal waves under the landfast sea ice in the Southeast Hudson Bay |
![]() | Pogorzelec, Nicole Autecological investigation of biomass composition by FTIR analysis of bottom-ice diatoms along a tidal strait in the lower Northwest Passage of the Canadian Arctic |
![]() | Priou, Pierre Vertical distribution of pelagic fish and zooplankton under the European Arctic pack ice |
![]() | Racine, Calypso Distribution of living benthic foraminifera in the Baffin Bay and Nares Strait |
![]() | Reimer, Jody Synthesizing existing knowledge of ringed seal demography to highlight knowledge gaps and prioritize future research |
![]() | Rotermund, Lina Tidal mixing and advection in Dease Strait, the connection between Coronation Gulf and Queen Maud Gulf in the Kitikmeot Sea |
![]() | Sauve, Drew Phenotypic plasticity and evolutionary potential of phenology in Mandt's Black Guillemot |
![]() | Scharffenberg, Kevin Passive acoustic monitoring to identify drivers of beluga whale habitat use in the Mackenzie Estuary |
![]() | Schembri, Sarah Biodiversity, distribution and biomass of fish in Hudson Bay |
![]() | Schiffrine, Nicolas Interactive effects of nitrogen source and temperature on the growth, elemental composition and photosynthetic parameters of the cosmopolitan diatom Chaetoceros gelidus |
![]() | Sébastien, Guerin Effects of changing photoperiod on the circadian rhythmicity of photosynthesis in the polar diatom Fragilariopsis cylindrus |
![]() | Sirdeys, Naïs Sedimentary processes and quaternary stratigraphy of the Old Harry area, Gulf of St. Lawrence |
![]() | St-Onge, Joanie Exploration of dimethylsulfide dynamics in contrasted marine environments of the Canadian Artic Archipelago using a high-resolution continuous measurement method (ACT-MIMS) |
![]() | Thiessen, Rabecca Foraminifera: A tool for elucidating past and recent climate change in marine Arctic Canada |
![]() | Trottier, Annie-Pier Geomorphology and stratigraphy of fjord-lake basins of the eastern Canadian Shield |
![]() | Verhoeven, Joost The microbiomes of carnivorous sponges from the Canadian Arctic suggest differential involvement of bacterial associates |
![]() | Wauthy, Maxime Carbon composition of dissolved organic matter and zooplankton in circumpolar ponds |
![]() | Xiong, Dingyi Environmental origins, bioaccumulation, and biomagnification of perfluoroalkyl substances in the food webs of ringed seals in Lake Melville, Northern Labrador |
![]() | Yunda-Guarin, Gustavo Benthic trophodynamics in areas influenced by seasonal sea ice depletion in Baffin Bay, Arctic |
![]() | Zhao, Shu-Ting Study of weaning age and diet variation in narwhals (Monodon monoceros) using stable isotope analysis (δ13C and δ15N) of dentine |
Natural Sciences - Terrestrial:
![]() | Angers-Blondin, Sandra Reading between the rings: How does competition affect the climate sensitivity of shrub growth? |
![]() | Assmann, Jakob Snow-melt and temperatures - but not sea-ice - explain variation in tundra spring plant phenology on Qikiqtaruk - Herschel Island |
![]() | Aukes, Pieter Can water isotopes be used to determine photolytic history of dissolved organic matter in high arctic ponds? |
![]() | Barnas, Andrew Assessing an unmanned aircraft vehicle as a tool for researching Sub-Arctic ecosystems |
![]() | Bédard, Audrey Can goose colonies supported by anthropogenic activities in temperate ecosystems affect the abundance of tundra predators? A multi-site comparison conducted at a circumpolar scale |
![]() | Bergstresser, Mitchell Microbial methane cycling in Mackenzie Delta Lakes: Comparing microbial community diversity and activity with environmental parameters |
![]() | Bernard-Grand'Maison, Claire Estimation of ice wedge volume on the Fosheim Peninsula, Ellesmere Island, Canadian High Arctic |
![]() | Bongelli, Eric Cycle-stratified harvest policies for a sub-population of barren-land caribou |
![]() | Bouchard, Émilie Endoparasite distribution in wild canids and felids in Subarctic regions of Québec, Canada |
![]() | Campbell, Kiyo Causes of recent land cover changes (1985-2015) in the floodplains of western Banks Island, Northwest Territories |
![]() | Chatila-Amos, Kamil Temporal stability of aquatic insect communities after a major flood and implications for biomonitoring using environmental DNA |
![]() | Chevallier, Clément Weather variability has no direct impact on adult survival in a High Arctic carnivore |
![]() | Chiasson, Alexandre The spatial distribution of ice-wedge polygons in Nunavik |
![]() | Chiasson-Poirier, Gabriel Linking dominant physical controls on subsurface flow patterns with spatial extent of hydrological connectivity during thaw period, Niaqunguk River, Iqaluit, Nunavut |
![]() | Coch, Caroline Communicating permafrost research and Arctic climate change: A modular concept for student workshops |
![]() | Coulombe, Stephanie Thermokarst lakes formed in buried glacier ice, observations from Bylot Island, eastern Canadian Arctic |
![]() | Cowden, Phaedra Spatial assessment of total mercury concentrations on Baffin Island, Nunavut: By use of surface waters, soils and the moss Hylocomium splendens |
![]() | Dainard, Paul Dissolved organic and inorganic carbon dynamics in glacial river systems of the Canadian High Arctic |
![]() | Elphinstone, Cassandra Maintaining individuality through scaling with equitable transformation: Applications to long-term phenology rates in tundra plants |
![]() | Ensom, Timothy Hydrothermal regimes in small channels and water tracks of the Tuktoyaktuk Coastlands and Anderson Plain, Northwest Territories, Canada |
![]() | Farhani, Ghazal Optimal Estimation Method Retrievals of Stratospheric Ozone Profiles from DIAL Lidar Measurements in the Arctic |
![]() | Freemantle, Valerie Vegetation productivity at Cape Bounty, Melville Island, NU: A high spatial resolution satellite NDVI time series analysis (2003-2016) |
![]() | Gagnon, Samuel Climate change and ecological interactions affecting permafrost temperature regime and ice-wedge activity in the Narsajuaq river valley, Nunavik, Canada |
![]() | Gagnon, Mikael Dwarf birch growth in the low Arctic increases the soil carbon stocks |
![]() | Gareis, Jolie Dissolved organic matter (DOM) in the Mackenzie River Delta: Downstream changes in quantity and quality throughout the ice-free season |
![]() | Godfrey, Samantha One grass, two grass, ice grass, new grass: A second taxon of Phippsia (Poaceae) in the Canadian Arctic based on molecular data |
![]() | Golzadeh, Nasrin In Vitro bioavailability of methylmercury from traditional foods of Bigstone Cree First Nation (Alberta, Canada) |
![]() | Haillot, Didier On the way to developing Northern greenhouses adapted to population and climate: Energy issues |
![]() | Irrgang, Anna Present and future impacts of coastal dynamics on the human environment of the Yukon coast |
![]() | Jacques, Sarah What happens when you add geese to an Arctic ecosystem: Undercovering the mechanisms between alternative prey, primary prey and a declining incidental prey population |
![]() | Jagielski, Patrick Exploring the bioenergetics and behaviours of polar bears foraging on land |
![]() | Jeffery, Paul Evolution of Arctic springtime trace gas species between 2006 and 2017 |
![]() | Jitnikovitch, Anton Using cosmic ray sensors to measure snow water equivalent in high northern latitudes |
![]() | Klanten, Yohanna Stuckberry Valley lakes: Sentinels of environmental change at Canada's extreme northern limit |
![]() | Laberge-Carignan, Audrey Development of an analytical strategy for the field dissolution of targeted species in country foods |
![]() | Lackner, Georg Analysis of water and energy budgets in a Subarctic experimental watershed in Northern Quebec, Canada |
![]() | Lamarre, Jean-François Year-round variation in migratory connectivity in American Golden-Plover (Pluvialis dominica) |
![]() | Langlois, Valérie Seasonal dynamics of virus communities in subarctic permafrost thaw ponds |
![]() | Lapierre Poulin, Florence Developing an index of vulnerability to climate change for Arctic fox dens |
![]() | Lemay, Evelyne Indirect consequences of shrubification in subarctic regions on summer food resources of caribou: Influence of increased snow cover and light attenuation |
![]() | Liang, Tanner Critical loads of acidity for lakes and ponds in the Canadian Arctic : Potential impacts of ship-source emissions |
![]() | MacMillan, Gwyneth Anne Not so rare after all: Rare earth elements in freshwater, marine, and terrestrial ecosystems in the eastern Canadian Arctic |
![]() | Majumder, Barun Comparison of two snow distribution models for proper simulation of blowing snow events in a complex terrain |
![]() | Mazoyer, Flora The impact of DOM photodegradation on CO2 production in thaw ponds of eastern Canada |
![]() | McKnight, Ellorie Baseline characterization & longterm monitoring of physical, chemical and biological water properties at Lhùàn Mäñ (Kluane Lake, Yukon) |
![]() | Neuberger, Patrick Microbial community dynamics of permafrost in response to thermokarst pond formation |
![]() | Norton, Christian Ethnobotany in Nunatsiavut: Understanding berry picking through biological and cultural perspectives |
![]() | O'Kane, Katriina The Influence of Topographic Heterogeneity on Vegetation Succession in the High Arctic |
![]() | Paquette, Michel Frozen-ground cartoons: Comics, outreach and science for everyone! |
![]() | Poirier, Mathilde Physical properties of snow guide the movements of lemmings under the snowpack |
![]() | Riley, Emma Spatial & temporal patterns of methane fluxes at an Arctic wet sedge fen |
![]() | Rioux, Karine Impacts of thermal erosion gullying on carbon, nutrients and sediment fluxes, Bylot Island, Nunavut |
![]() | Roy, Cameron Origin of massive ground ice in the Eureka Sound Lowlands, Nunavut |
![]() | Saidi-Mehrabad, Alireza Microbial community structure and soil edaphic parameters are distinct across the Holocene-Pleistocene boundary in ancient Beringian permafrost |
![]() | Shakil, Sarah Composition and mobilization of particulate organic carbon from retrogressive thaw slump impacted streams |
![]() | Tardy, Olivia A spatially explicit individual-based model for analyzing the interplay between large-scale movement strategies of arctic foxes and rabies epidemiology under climate change |
![]() | Tefs, Andrew Simulating effects of Nelson-Churchill River regulation controls on freshwater exports to Hudson Bay |
![]() | Thorne, W. Brent Identifying relationships among active layer properties and vegetation in Old Crow Flats, Yukon |
![]() | Varty, Stephanie Methylmercury hotspots and cycling across a High Arctic freshwater sub-catchment |
![]() | Veilleux, Samuel Slope processes and associated risks to local residents and tourists in Tasiapik Valley, Umiujaq (Nunavik) |
![]() | Walker, Branden Coupling high-resolution remote sensing and field observations for snowmelt water balance of tundra headwater systems, NWT |
![]() | Wisniewski, Victoria Impacts of a warming Arctic on freshwater ecosystem productivity, processes, and resources |
Mark your agendas!
arcticnetmeetings.ca
This website showcases ArcticNet’s conferences and meetings.
2020 |
2019 |
2018 |
2017
2016 |
2015 |
2014 |
2013
2012 |
2010 |
2009 |
2008
2007 |
2006 |
2005
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kuujjuaq - 10-12 November, 2009
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2014 Eeyou Marine Region Symposium
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -